Scores - Pac-Xon - Hero strikes back

Rang Pseudo Score
61 lulilou47 2 169
62 jbaubonney 1 982
63 vic 1 908
64 lyvia 1 851
65 lolito99 1 850
66 flaggosse 1 824
67 claudiatrudeau 1 668
68 rrayer 1 642
69 Vlad33774 1 612
70 tp3 1 341
71 kai 1 023
72 Stephane 1 021
73 dededede 990
74 thulasiga24 984
75 alex9852 960
76 geo57 960
77 AngelDrakgel974 943
78 sisil 913
79 snowight 889
80 Laurent 832