Scores - Gibbets 2

Rang Pseudo Score
21 simol69 20 450
22 piano1999 17 690
23 dridri 17 120
24 ticotacos 16 900
25 nabdu47 15 660
26 touhami42 15 540
27 killmania 15 500
28 Corentin 15 480
29 pingouin53 15 410
30 moreno12366 14 040
31 moimae 12 630
32 Laurent 12 470
33 Aminevsaziz 12 360
34 Tony 12 240
35 chakalaa 9 330
36 Medusa 3 320
37 dyl 2 610
38 cacahuete 1 900
39 ludyvine1226 1 780
40 rambo 260