Scores - American Racing

Rang Pseudo Score
41 bobrisme 2 668
42 damda 2 312
43 bouzebal 2 231
44 king 2 021
45 Renaux07 2 002
46 flavouche 1 628
47 nono570 1 613
48 pierrick22 1 515
49 Sniper 1 332
50 tonylacre 1 318
51 Lilicat10 1 230
52 katchex26 1 102
53 bum1964 1 100
54 kaila 1 074
55 Percyjackson57 824
56 lois222 810
57 thomas63 614
58 camsim83 604
59 hazouma 520
60 dededede 509